China's Leading & Innovative Manufacturer of Polyester Slub Yarn in Home Textile
Technical Indicators Of Yarn.
Technical Indicators of Polyester Yarn
Thank you for choosing our yarn technical support service. We understand that the right yarn is crucial to your product, so we are committed to providing the most professional and comprehensive technical support to meet your needs.
Home / Technical Indicators of Yam
1. Deeply understand your needs
In our case, the understanding of yarn does not stop at its superficial use. Our yarns offer huge advantages in both warp and weft, helping you reduce inventory waste and achieve more efficient resource management.
2. Provide comprehensive yarn technical indicators,In order to give you a more comprehensive understanding of our yarns, we provide detailed technical specifications of the yarns themselves. These indicators include the yarn's single filament fineness, twist, breaking strength, elongation, color fastness, etc., ensuring that you can easily choose the yarn to meet your various needs.
Technical Specifications of Polyester Yarn
Product | Item | Batch | Luster | Tex | Twist Per Unit | Elasticity | Breaking Strength(Cn) | Breaking Elongation | Color Fastness |
---|---|---|---|---|---|---|---|---|---|
Polyester Folded Yarn | CY5401 | 540D/168F | MATT | 3.21 | 300 | -- | 250 | 3.7 | 3.5 |
Polyester Slub Yarn | DL1506 | 167dtex/48F | Bright | 3.48 | 450 | -- | 438 | 17.8 | 3.5 |
DL3010 | 333dtex/288F | Bright | 1.16 | 300 | -- | 438 | 17.5 | 3.5 | |
DL1515 | 167dtex/288F | MATT | 0.58 | 350 | -- | 449 | 20.5 | 3.5 | |
DL1010 | 111dtex/48F | MATT | 2.31 | 500 | -- | 451 | 18.2 | 3.5 | |
DL1502 | 167dtex/48F | MATT | 3.48 | 400 | -- | 452 | 17.8 | 3.5 | |
DL7506 | 83dtex/72F | MATT | 1.15 | 500 | -- | 459 | 18.5 | 3.5 | |
Polyester ATY Yarn | CY1100 | 1100/*** | MATT | 2.3 | -- | -- | 552 | 1.8 | 3.5 |
Recycled Polyester Slub Yarn | ZS1001 | 111dtex/48F | MATT | 2.31 | 450 | -- | 448 | 17.8 | 3.5 |
ZS1501 | 150dtex/48F | MATT | 3.48 | 400 | -- | 450 | 16.8 | 3.5 | |
ZS3001 | 333dtex/96F | MATT | 3.47 | 350 | -- | 488 | 17 | 3.5 | |
ZS7501 | 83dtex/72F | MATT | 1.15 | 500 | -- | 427 | 18 | 3.5 |
For comprehensive product specifications, click the button below to download the document for your detailed review.
Technical Specifications of Polyester Yarn
Mar 8,2024
Application Metrics of Polyester Yarn in Different Scenarios
Product | Item | Batch | Rapier Machine | Rapier Machine | Air-Jet Loom | Air-Jet Loom | Water-Jet Loom | Water-Jet Loom | Warp Knitting Machine | Circular Weft Knitting Machine | Embroidery | Dyeing | Printing | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warp | Weft | Warp | Weft | Warp | Weft | |||||||||
Polyester Folded Yarn | CY5401 | 540D/168F | √ | √ | × | √ | × | √ | × | × | √ | √ | √ | |
Polyester Slub Yarn | DL1506 | 167dtex/48F | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
DL3010 | 333dtex/288F | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
DL1515 | 167dtex/288F | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
DL1010 | 111dtex/48F | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
DL1502 | 167dtex/48F | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
DL7505 | 83dtex/72F | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Polyester ATY Yarn | CY1100 | 1100/*** | √ | √ | √ | √ | - | - | √ | √ | √ | √ | √ | |
Recycled Polyester Slub Yarn | ZS1001 | 111dtex/48F | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
For comprehensive product specifications, click the button below to download the document for your detailed review.
Application Metrics of Polyester Yarn in Different Scenarios
Mar 8,2024
Service Suppor for Polyester Yarnt
Please send your message to us
Poyarn serves best polyester yarns for businesses like curtain manufacturers, large fabric distributors and more.
We’d love to hear from you! Fill out the form below and we’ll get right back to you.
- Name
- Tel
- *Title
- *Content
subscription